Harper College will be closed Monday, December 23 through Wednesday, January 1 for Winter Break.
Harper welcomes you to speak with the Business Office both in-person and remotely. Please see the contact information below for both on-campus and remote availability. We look forward to seeing you.
In-District Residents per Credit Hour | $138.50 |
Out-of-district per Credit Hour | $395.50 |
Out-of-State per Credit Hour | $471.00 |
International Student per Credit Hour | $471.00 |
***Rates are subject to change without notice.
Designated programs may have higher rates.
Please Note: Health Care programs may have variable tuition and ad
Credit Hours | In District Tuition | Registration Fee | Activity Fee | Universal Fee | Total |
1 | $138.50 | $15.00 | $21.00 | $19.00 | $193.50 |
2 | $277.00 | $15.00 | $21.00 | $38.00 | $351.00 |
3 | $415.50 | $15.00 | $21.00 | $57.00 | $508.50 |
4 | $554.00 | $15.00 | $21.00 | $76.00 | $666.00 |
5 | $692.50 | $15.00 | $21.00 | $95.00 | $823.50 |
6 | $831.00 | $15.00 | $21.00 | $114.00 | $981.00 |
7 | $969.50 | $15.00 | $21.00 | $133.00 | $1,138.50 |
8 | $1,108.00 | $15.00 | $21.00 | $152.00 | $1,296.00 |
9 | $1,246.50 | $15.00 | $21.00 | $171.00 | $1,453.50 |
10 | $1,385.00 | $15.00 | $21.00 | $190.00 | $1,611.00 |
11 | $1,523.50 | $15.00 | $21.00 | $209.00 | $1,768.50 |
12 | $1,662.00 | $15.00 | $42.00 | $228.00 | $1,947.00 |
13 | $1,800.50 | $15.00 | $42.00 | $247.00 | $2,104.50 |
14 | $1,939.00 | $15.00 | $42.00 | $266.00 | $2,262.00 |
15 | $2,077.50 | $15.00 | $42.00 | $285.00 | $2,419.50 |
16 | $2,216.00 | $15.00 | $42.00 | $304.00 | $2,577.00 |
17 | $2,354.50 | $15.00 | $42.00 | $323.00 | $2,734.50 |
18 | $2,493.00 | $15.00 | $42.00 | $342.00 | $2,892.00 |
Please Note: These are baseline fees for classes and does not include the cost of books. Some classes may also have fees such as: Distance Learning Fee, Course Supply Fee, Other Course Fee, and Fast Track Fee.
Credit Hours | Out of District Tuition | Registration Fee | Activity Fee | Universal Fee | Total |
1 | $395.50 | $15.00 | $21.00 | $19.00 | $450.50 |
2 | $791.00 | $15.00 | $21.00 | $38.00 | $865.00 |
3 | $1,186.50 | $15.00 | $21.00 | $57.00 | $1,279.50 |
4 | $1,582.00 | $15.00 | $21.00 | $76.00 | $1,694.00 |
5 | $1,977.50 | $15.00 | $21.00 | $95.00 | $2,108.50 |
6 | $2,373.00 | $15.00 | $21.00 | $114.00 | $2,523.00 |
7 | $2,768.50 | $15.00 | $21.00 | $133.00 | $2,937.50 |
8 | $3,164.00 | $15.00 | $21.00 | $152.00 | $3,352.00 |
9 | $3,559.50 | $15.00 | $21.00 | $171.00 | $3,766.50 |
10 | $3,955.00 | $15.00 | $21.00 | $190.00 | $4,181.00 |
11 | $4,350.50 | $15.00 | $21.00 | $209.00 | $4,595.50 |
12 | $4,746.00 | $15.00 | $42.00 | $228.00 | $5,031.00 |
13 | $5,141.50 | $15.00 | $42.00 | $247.00 | $5,445.50 |
14 | $5,537.00 | $15.00 | $42.00 | $266.00 | $5,860.00 |
15 | $5,932.50 | $15.00 | $42.00 | $285.00 | $6,274.50 |
16 | $6,328.00 | $15.00 | $42.00 | $304.00 | $6,689.00 |
17 | $6,723.50 | $15.00 | $42.00 | $323.00 | $7,103.50 |
18 | $7,119.00 | $15.00 | $42.00 | $342.00 | $7,518.00 |
Please Note: These are baseline fees for classes and does not include the cost of books. Some classes may also have fees such as: Distance Learning Fee, Course Supply Fee, Other Course Fee, and Fast Track Fee.
Credit Hours |
Out of State and International Tuition |
Registration Fee | Activity Fee | Universal Fee | Total |
1 | $471.00 | $15.00 | $21.00 | $19.00 | $526.00 |
2 | $942.00 | $15.00 | $21.00 | $38.00 | $1,016.00 |
3 | $1,413.00 | $15.00 | $21.00 | $57.00 | $1,506.00 |
4 | $1,884.00 | $15.00 | $21.00 | $76.00 | $1,996.00 |
5 | $2,355.00 | $15.00 | $21.00 | $95.00 | $2,486.00 |
6 | $2,826.00 | $15.00 | $21.00 | $114.00 | $2,976.00 |
7 | $3,297.00 | $15.00 | $21.00 | $133.00 | $3,466.00 |
8 | $3,768.00 | $15.00 | $21.00 | $152.00 | $3,956.00 |
9 | $4,239.00 | $15.00 | $21.00 | $171.00 | $4,446.00 |
10 | $4,710.00 | $15.00 | $21.00 | $190.00 | $4,936.00 |
11 | $5,181.00 | $15.00 | $21.00 | $209.00 | $5,426.00 |
12 | $5,652.00 | $15.00 | $42.00 | $228.00 | $5,937.00 |
13 | $6,123.00 | $15.00 | $42.00 | $247.00 | $6,427.00 |
14 | $6,594.00 | $15.00 | $42.00 | $266.00 | $6,917.00 |
15 | $7,065.00 | $15.00 | $42.00 | $285.00 | $7,407.00 |
16 | $7,536.00 | $15.00 | $42.00 | $304.00 | $7,897.00 |
17 | $8,007.00 | $15.00 | $42.00 | $323.00 | $8,387.00 |
18 | $8,478.00 | $15.00 | $42.00 | $342.00 | $8,877.00 |
Please Note: These are baseline fees for classes and does not include the cost of books. Some classes may also have fees such as: Distance Learning Fee, Course Supply Fee, Other Course Fee, and Fast Track Fee.
The following programs are charged 1.5x the regular rate of tuitiondue to the nature of clinical experience and individual instruction required, along with specialized technology and equipment necessary to offer these programs.
Programs:
* Computed Tomography certificate (RAD)
* Dental Hygiene degree (DHY)
* Diagnostic Cardiac Sonography degree (DCS)
* Diagnostic Medical Sonography degree (DMS)
* Magnetic Resonance Imaging certificate (RAD)
* Mammography certificate (RAD)
* Nursing degree (NUR)
* Physical Therapist Assistant (PTA)
* Practical Nursing certificate (NUR/PNC)
* Radiology Technology degree (RAD)
* Surgical Technology (SUR)
Courses:
* DCS prefix
* DHY prefix
* DMS prefix
* NUR prefix
* PTA prefix
* RAD prefix (Most)
* SUR prefix
District residents 65 years of age and older are eligible for a 100 percent tuition discount for all credit courses. This discount applies only when registering three calendar days or closer to the first day of that particular class. This must be the student's initial enrollment in the class and there must be space available. Students may not drop and re-enroll for the discount. This discount does not apply to fees. Fees will need to be paid by the assigned due date.
Harper College's Business EdVantage program allows employees who live outside of Harper's district, but work at an in-district organization, to take college credit courses at in-district rates. Current employment at an in-district organization must be supplied each semester a student is enrolled in class. A most recent paystub must be provided to verify current employment. Also, you should review the program requirements.
In person verification for new or current Harperstudents can be done at the Registration Office, Building A, Room A213.
Questions? Please contact the Registration Office at 847.925.6500.
Out-of-district students who wish to pursue a certificate or degree program at Harper College that is not available at their local community college may qualify for in district tuition as part of the statewide CAREER Agreement. Students should check with their local community college to determine if it is part of the CAREER Agreement.
Application Fee
A one-time application fee of $25 is charged to each new student applying for admission
for credit courses. The fee, which is nonrefundable, covers the cost of processing
the application.
Registration Fee
A $15 non-refundable registration fee is charged to all students registering each
semester for credit courses. If a student decides to drop all of their courses after
they had registered for a semester, they are required to pay the $15 registration
fee.
Activity Fee
Students enrolled for 12 or more credit semester hours will pay a $42 activity fee
for each semester; students enrolled for less than 12 hours will pay a $21 activity
fee. No activity fee is charged for students enrolled only in Community Education
or Continuing Professional Education courses. However, students enrolled only in Community
Education or Continuing Professional Education may wish to pay the activity fee to
obtain a HarperCard (see: Student Involvement).
Universal Fee
This per credit hour fee supports student-based technology, student access to the
parking structure, student access to the Health and Recreation Center, and campus
construction and renovation costs.
Distance Learning Fee
These fees are assessed to a specific courses that are listed as either blended or
web-based.
Fast Track Fee
These fees are assessed to a specific courses that are listed as fast track.
Course Supply Fee
These fees are to cover the costs of consumable supplies, materials, requirements
for Health Career programs or licensing for tests or software that is specific to
a particular course and beyond those covered by the regular tuition.
Course Materials Fee
These fees are to cover the costs of digital course materials which includes electronic
access to ebooks and other required web based materials.
Other Course Fees
These fees are to cover the costs of non-consumable supplies or materials. Students
enrolled in MUS 100 level courses will pay $100 per course, per semester. This entitles
the student to one 30 minute private lesson per week. MUS 200 level music students
will pay $200 per course, per semester and will receive one 60 minute private lesson
per week.
Detailed Cost of Attendance Information
Living with Parent | Living Off Campus | |
---|---|---|
Direct Costs: | ||
Tuition and Fees | $4,839 | $4,839 |
Indirect Costs: | ||
Books, Course Materials, Supplies and Equipment | $1,100 | $1,100 |
Transportation | $2,903 | $2,903 |
Living Expenses (Housing & Food) | $7,479 | $14,251 |
Miscellaneous Personal Expenses | $9,236 | $9,236 |
Total COA - Fall and Spring | $25,557 | $32,329 |
Total COA - One Term (Fall, Spring or Summer) | $12,779 | $16,165 |
Total COA - Academic Year (Fall, Spring and Summer) | $38,336 | $48,494 |
Living with Parent | Living Off Campus | |
---|---|---|
Direct Costs: | ||
Tuition and Fees | $12,549 | $12,549 |
Indirect Costs: | ||
Books, Course Materials, Supplies and Equipment | $1,100 | $1,100 |
Transportation | $2,903 | $2,903 |
Living Expenses (Housing & Food) | $7,479 | $14,251 |
Miscellaneous Personal Expenses | $9,236 | $9,236 |
Total COA - Fall and Spring | $33,267 | $40,039 |
Total COA - One Term (Fall, Spring or Summer) | $16,634 | $20,020 |
Total COA - Academic Year (Fall, Spring and Summer) | $49,901 | $60,059 |
Living with Parent | Living Off Campus | |
---|---|---|
Direct Costs: | ||
Tuition and Fees | $14,814 | $14,814 |
Indirect Costs: | ||
Books, Course Materials, Supplies and Equipment | $1,100 | $1,100 |
Transportation | $2,903 | $2,903 |
Living Expenses (Housing & Food) | $7,479 | $14,251 |
Miscellaneous Personal Expenses | $9,236 | $9,236 |
Total COA - Fall and Spring | $35,532 | $42,304 |
Total COA - One Term (Fall, Spring or Summer) | $17,766 | $21,152 |
Total COA - Academic Year (Fall, Spring and Summer) | $53,298 | $63,456 |
Business Office
Building A, Room A214
847.925.6880
Email Us
Remote Hours
Monday through Friday: 8:00 a.m. to 4:30 p.m.
On-Campus Hours
Monday through Friday: 8:00 a.m. to 4:30 p.m.