Harper College will be closed Wednesday, November 27 through Sunday, December 1 for Thanksgiving Break.
As of December 2022
In fall 2015, the first public high school freshmen (Class of 2019) were given the opportunity to sign up for the Harper Promise Scholarship Program. Currently there are six cohorts signed up for Promise – the high school classes of 2021-2026. After the Spring of 2021, the first cohort of Promise Scholars completed the program.
Beginning second semester of their freshmen year, Promise scholars are tracked on the criteria of attendance, rigor/quality, persistence and community service. Tracking of student eligibility will continue through high school and upon enrollment at Harper College. Below is a breakdown by cohort of the students who remain eligible. Information is also provided about initial enrollment in the program.
Students Progress by Cohort
High School Class of 2019 | |
Freshman Sign up | 4,607 (65%) of total freshman class (enrolled/total class) |
Sophomores Continuing | 2,576 (36%) of total class continuing on (continuing/total class) |
Juniors Continuing | 2,000 (28%) of total class continuing on (continuing/total class) |
Seniors Continuing | 1,380 (20%) of total class continuing on (continuing/total class) |
Scholars beginning at Harper | 421 (6%) of total class continuing on (continuing/total class) |
Continuing to Second Semester | 303 (4%) of total class continuing on (continuing/total class) |
Continuing to Third Semester | 238 (3%) of total class continuing on (continuing/total class) |
Continuing to Fourth Semester | 181 (2.5%) of total class continuing on (continuing/total class) |
Completing the Program | 169 (2.4%) of total class continuing on (continuing/total class) |
High School Class of 2020 | |
Freshman Sign up | 5,558 (83%) of total freshman class (enrolled/total class) |
Sophomores Continuing | 2,852 (43%) of total class continuing on (continuing/total class) |
Juniors Continuing | 2,094 (31%) of total class continuing on (continuing/total class) |
Seniors Continuing | 1,420 (21%) of total class continuing on (continuing/total class) |
Scholars beginning at Harper | 480 (7%) of total class continuing on (continuing/total class) |
Continuing to Second Semester | 316 (5%) of total class continuing on (continuing/total class) |
Continuing to Third Semester | 221 (3.3%) of total class continuing on (continuing/total class) |
Continuing to Forth Semester | 182 (2.7%) of total class continuing on (continuing/total class) |
Completing the Program | 154 (2.3%)of total class continuing on (continuing/total class) |
High School Class of 2021 | |
Freshman Sign up | 5,595 (86%) of total freshman class (enrolled/total class) |
Sophomores Continuing | 2,781 (43%)of total class continuing on (continuing/total class) |
Juniors Continuing | 2,135 (33%) of total class continuing on (continuing/total class) |
Seniors Continuing | 1,855* (29%) of total class continuing on (continuing/total class) |
Scholars beginning at Harper | 503 (7.7%) of total class continuing on (continuing/total class) |
Continuing to Second Semester | 304 (4.7%) of total class continuing on (continuing/total class) |
Continuing to Third Semester | 201 (3.1%) of total class continuing on (continuing/total class) |
Continuing to Forth Semester | 159 (2.4%) of total class continuing on (continuing/total class) |
High School Class of 2022 | |
Freshman Sign up | 6,374 (95%) of total freshman class (enrolled/total class) |
Sophomores Continuing | 2,967 (44%) of total class continuing on (continuing/total class) |
Juniors Continuing | 2,802* (42%) of total class continuing on (continuing/total class) |
Seniors Continuing | 1,571 (23%) of total class continuing on (continuing/total class) |
Scholars beginning at Harper | 443 (6.6%) of total class continuing on (continuing/total class) |
Continuing to Second Semester | 302 (4.5%) of total class continuing on (continuing/total class) |
High School Class of 2023 | |
Freshman Sign up | 6,318 (93%) of total freshman class (enrolled/total class) |
Sophomores Continuing | 5,719* (84%) of total class continuing on (continuing/total class) |
Juniors Continuing | 2,125 (31%) of total class continuing on (continuing/total class) |
Seniors Continuing | 1,354 (20%) of total class continuing on (continuing/total class) |
High School Class of 2024 | |
Freshman Sign up | 6,212 (93%) of total freshman class (enrolled/total class) |
Sophomores Continuing | 2,496 (37%) of total class continuing on (continuing/total class) |
Juniors Continuing | 1,745 (26%) of total class continuing on (continuing/total class) |
High School Class of 2025 | |
Freshman Sign up | 6,204 (93%) of total freshman class (enrolled/total class) |
Sophomores Continuing | 2,396 (37%) of total class continuing on (continuing/total class) |
Currently enrolling High School class of 2026
*Due to COVID-19 Pandemic, for the 2019/2020 school year, no students were dismissed due to the Community Service criteria, and the Attendance criteria at the high school was adjusted to only track until March 1. This led to much higher number of students meeting their requirements for the 2019/2020 school year
D211 | D214 | D220 | D155 | Total Enrolled |
Total class population | |
---|---|---|---|---|---|---|
Class of 2019 enrollment |
2,019 |
2,165 |
416 |
7 |
4,607 |
7,088 |
Class of 2020 enrollment |
2,202 |
2,695 |
653 |
8 |
5,558 |
6,703 |
Class of 2021 enrollment |
2,312 |
2,653 |
610 |
20 |
5,595 |
6,497 |
Class of 2022 enrollment |
3,000 |
2,732 |
630 |
12 |
6,374 |
6,737 |
Class of 2023 enrollment |
2,995 |
2,765 |
549 |
9 |
6,318 |
6,796 |
Class of 2024 enrollment |
2,831 |
2,668 |
700 |
13 |
6,212 |
6,650 |
Class of 2025 enrollment |
2,983 |
2,549 |
672 |
14 |
6,218 |
6,648 |