Harper College will be closed on Wednesday, February 12 in observance of Lincoln's Day.
Career options
Prepare for a successful career in information systems by completing this 60-credit-hour degree program. You’ll develop the skills and knowledge needed to obtain an entry-level data analysis, data management, software or web development position in the field of information systems after graduation.
Take classes in business software packages, computer information systems, computer logic and programming technology, computer science, web foundations, Internet protocols and more. Many courses are offered online or in blended formats, giving you added flexibility.
Harper College is a great place to study information systems. Three large open computer labs are staffed with certified IT Student Support Assistants who can assist with CIS, CAS and NET coursework. Many classes are designed to prepare you to complete IT industry certifications in programming, networking, server administration, security and more.
The 60 credit-hour curriculum prepares students for various data analysis, data management, software, and web development positions in the field of information systems, or transfer to a four-year institution. Students take courses in information systems, software development, web development, and general education.
Number | Course Title | Credits |
---|---|---|
First Semester | Hours | |
CAS 160 | Introduction to Business Software Packages | 3 |
Description: Provides an opportunity to become proficient in the use of currently popular software packages or suites. Includes word processing, spreadsheets, database, presentation software and the integration of these applications. Lecture Hours: 2 Lab Hours: 2 Contact Hours: 4 Class Schedule: Spring 2025 | Summer 2025 | Fall 2025 | ||
CIS 101 | Introduction to Computer Information Systems | 3 |
Description: Provides students with an introduction to computer and information systems used in business environments. Includes computer hardware, operating systems, information systems, programming concepts, computer security and ethics, and trains students in the use of business software including word processing, spreadsheets, presentation software, database management software, networking and internet access methods. IAI BUS 902 Lecture Hours: 2 Lab Hours: 2 Contact Hours: 4 Class Schedule: Spring 2025 | Summer 2025 | Fall 2025 | ||
CIS 106 | Computer Logic and Programming Technology | 3 |
Description: Provides students with a comprehensive introduction to computer programming using a currently popular programming language. Includes program logic, program structure, subroutines/functions/methods, variables, conditions, loops, arrays, files/data access, and object-oriented programming. A variety of programs are created throughout the course. Prerequisite: Math placement into MTH 101 or higher. https://www.harpercollege.edu/testing/mathplacement.php Lecture Hours: 2 Lab Hours: 2 Contact Hours: 4 Class Schedule: Spring 2025 | Summer 2025 | Fall 2025 | ||
ENG 101 | Composition I | 3 |
Description: Emphasizes the writing of expository prose. Introduction to the critical reading of nonfiction prose. IAI C1 900 Prerequisite: ENG 096 with a grade of P or other placement options. https://www.harpercollege.edu/testing/english-placement-grid.php ESL students need one of the following options: ESL 073 and ESL 074 with grades of B or better; ESL 073 with a grade of B or better and required writing placement test score; or ESL 074 with a grade of B or better and required reading placement test score. Lecture Hours: 3 Lab Hours: N/A Contact Hours: 3 Class Schedule: Spring 2025 | Summer 2025 | Fall 2025 | ||
Mathematics 1 | 3 | |
Hours | 15 | |
Second Semester | ||
CIS 143 | Introduction to Database Systems | 3 |
Description: Provides students with a comprehensive introduction to database concepts. Primary focus is on the relational model of database management and querying databases using Structured Query Language (SQL). Existing relational databases are examined and manipulated, and new relational databases are created. Prerequisite: CAS 160 or CIS 101 or WEB 110 with a grade of C or better, and placement into MTH 101 or higher. Click here for Math placement information: https://www.harpercollege.edu/testing/mathplacement.php Lecture Hours: 2 Lab Hours: 2 Contact Hours: 4 Class Schedule: Spring 2025 | Summer 2025 | Fall 2025 | ||
CIS 206 | Applied Programming | 4 |
Description: Introduces application development and problem solving using a currently popular programming language. Includes variables, conditions, loops, functions, strings, lists, dictionaries, sets, error handling, classes, file data, Internet data, databases, and code documentation. Prerequisite: CIS 106 or CSC 121 with a grade of C or better. Lecture Hours: 3 Lab Hours: 2 Contact Hours: 5 Class Schedule: Spring 2025 | Summer 2025 | Fall 2025 | ||
or CSC 121 | or Computer Science I | |
Description: The first in a sequence of courses for majors in Computer Science, Mathematics, and Engineering. Introduces a disciplined approach to problem-solving and algorithm development, in addition to an introduction to procedural and data abstraction. Covers: selection, repetition, and sequence control structures; program design, testing, and documentation using good programming style; block-structured high-level programming languages; and arrays, records, and files. IAI CS911 Prerequisite: MTH 070 (Plane Geometry) with a grade of C or better or Geometry Waiver; AND college-level placement in mathematics. https://www.harpercollege.edu/testing/mathplacement.php Lecture Hours: 3 Lab Hours: 2 Contact Hours: 5 Class Schedule: Spring 2025 | Summer 2025 | Fall 2025 | ||
ENG 102 | Composition II 2 | 3 |
Description: Continues ENG 101. Reading literature and writing of various types of prose. Introduces methods used in writing investigative papers. IAI C1 901R Prerequisite: ENG 101 with a grade of C or better, or consent of instructor or department chair. Lecture Hours: 3 Lab Hours: N/A Contact Hours: 3 Class Schedule: Spring 2025 | Summer 2025 | Fall 2025 | ||
Information Systems elective(s) | 3 | |
WEB 110 | Internet Fundamentals | 3 |
Description: Introduces the fundamental skills and knowledge needed to use the Internet and build basic web pages. Teaches introductory functions of the web, Internet communications and project management concepts. Explores social networking tools and the use of multimedia on the web.Discusses industry career opportunities. Lecture Hours: 2 Lab Hours: 2 Contact Hours: 4 Class Schedule: Spring 2025 | Summer 2025 | Fall 2025 | ||
or WEB 150 | or Web Foundations | |
Description: Introduces the foundational skills needed to create web pages utilizing Hyper Text Markup Language (HTML), Cascading Style Sheets (CSS), and an overview of the JavaScript language. Includes web design best practices, web site hosting, Internet protocols, graphics, media and security. Students utilize the skills learned to create a business-oriented web site project. IAI MC 923 Recommended preparation: WEB 110 or CIS 106 or GRA 101 are strongly recommended courses in preparation prior to WEB 150. Lecture Hours: 2 Lab Hours: 2 Contact Hours: 4 Class Schedule: Spring 2025 | Summer 2025 | Fall 2025 | ||
Hours | 16 | |
Third Semester | ||
Information Systems elective(s) | 8 | |
NET 121 | Computer Networking | 3 |
Description: Provides students with hands-on experience implementing and maintaining computer networks. Includes networking standards, architecture, models, protocols, operations, security and troubleshooting using current network operating systems. Introduces IP addressing and Ethernet fundamentals. Course prepares students to build simple local area networks (LANs) that integrate IP addressing schemes and foundational network security. Aligns to the CompTIA Network+ certification. Prerequisite: CIS 101 or NET 105 or WEB 110 with a grade of C or better. NET 105 can be taken concurrently with NET 121. Lecture Hours: 2 Lab Hours: 2 Contact Hours: 4 Class Schedule: Spring 2025 | Summer 2025 | Fall 2025 | ||
or NET 122 | or Internet Protocols | |
Description: Provides students with a detailed examination of Internet addressing and protocols. Includes IP addressing, routing, IP, ICMP, ARP, TCP, UDP, DHCP, DNS, HTTP, FTP, and SMTP. Uses protocol analyzers to monitor and examine network traffic. Prerequisite: CIS 101 or NET 105 or WEB 110 with a grade of C or better. Lecture Hours: 2 Lab Hours: 2 Contact Hours: 4 Class Schedule: Spring 2025 | Summer 2025 | Fall 2025 | ||
SPE 101 | Fundamentals of Speech Communication 2 | 3 |
Description: Theory and practice of oral communications. Development of poise, confidence and skill in speech organization and delivery. Emphasis on frequent speaking, development of standards of criticism and selection and organization of material. IAI C2 900 Lecture Hours: 3 Lab Hours: N/A Contact Hours: 3 Class Schedule: Spring 2025 | Summer 2025 | Fall 2025 | ||
Hours | 14 | |
Fourth Semester | ||
CIS 211 | IT Project Management | 3 |
Description: Provides students with a comprehensive introduction to Information Technology project management. Includes project selection, initiation, planning, execution, monitoring and closure. Students gain practical project management skills and competencies related to Information Technology project management. Activities are performed using a currently popular project management software package. Aligns to the CompTIA Project+ certification. Prerequisite: CAS 105, CAS 115 and CAS 125 with grades of C or better, OR CAS 160 OR CIS 101 OR WEB 110 OR NET 105, with a grade of C or better; AND math placement into MTH 101 or higher. https://www.harpercollege.edu/testing/mathplacement.php Lecture Hours: 2 Lab Hours: 2 Contact Hours: 4 Class Schedule: Spring 2025 | Summer 2025 | Fall 2025 | ||
CIS 245 | Data Analysis | 3 |
Description: Introduces data analysis using current statistical computing and graphics software. Includes descriptive statistics, probability, sampling, regression and hypothesis testing of large data sets used to make data-informed decisions. Prerequisite: CIS 106 or CSC 121 with a grade of C or better. Lecture Hours: 2 Lab Hours: 2 Contact Hours: 4 Class Schedule: Spring 2025 | Summer 2025 | Fall 2025 | ||
Information Systems elective(s) | 6 | |
SOC 101 | Introduction to Sociology + | 3 |
Description: Analysis and description of the structure and dynamics of human society. Application of scientific methods to the observation and analysis of social norms, groups, intergroup relations, social change, social stratification and institutions. IAI S7 900 Lecture Hours: 3 Lab Hours: N/A Contact Hours: 3 Class Schedule: Spring 2025 | Summer 2025 | Fall 2025 | ||
Hours | 15 | |
Total Hours | 60 |
Students must take at least three credit hours in a mathematics course at the level of MTH 103 or above. MTH 165 or MTH 225 is recommended.
Students who have previously completed another course which satisfies AAS General Education electives requirements should contact the CIS coordinator before taking this course.
This course meets the World Culture and Diversity graduation requirement.
Number | Course Title | Credits |
---|---|---|
ACC 100 | Introductory Accounting | 3 |
Description: Provides students with a foundation in fundamental accounting procedures using the accounting cycle for both service and merchandising businesses including adjustments, preparation of financial statements and closing procedures. Includes reconciliation of bank statements, petty cash and examination of fraud and internal controls. This non-transfer course is intended for those students planning to take only one semester of accounting or for those who need preparation before enrolling in ACC 101. Lecture Hours: 3 Lab Hours: 0 Contact Hours: 3 Class Schedule: Spring 2025 | Summer 2025 | Fall 2025 | ||
ACC 101 | Introduction to Financial Accounting | 4 |
Description: Presents accounting as an information system that produces summary financial statements primarily for users external to a business. Emphasizes the reporting of the effect of transactions and other economic events on the financial condition and operating results of a business. Topics include basic accounting concepts, financial statements, accrual and cash basis, the accounting cycle, monetary assets, inventories, fixed assets, current and long-term liabilities and owner's equity. The course assumes a corporate form of organization. Note: High school algebra is recommended. IAI BUS 903 Lecture Hours: 4 Lab Hours: N/A Contact Hours: 4 Class Schedule: Spring 2025 | Summer 2025 | Fall 2025 | ||
ACC 102 | Introduction to Managerial Accounting | 3 |
Description: Presents accounting as a system of producing information for internal management use in a business. Emphasis is on the identification, accumulation and interpretation of information for planning, controlling and evaluating the performance of the separate components of a business. Topics include: theory and application of product costing, operational control, cost allocation, performance evaluation for manufacturing and service organizations, standard costing, job order and process costing, budgeting, JIT inventory control, decentralized operations, differential analysis, capital investment analysis and financial statement analysis. IAI BUS 904 Prerequisite: ACC 101 (Introduction to Financial Accounting IAI 903) with a grade of C or better. Lecture Hours: 3 Lab Hours: N/A Contact Hours: 3 Class Schedule: Spring 2025 | Summer 2025 | Fall 2025 | ||
MGT 111 | Introduction to Business Organization | 3 |
Description: Introduces the nature of business and the environment in which it operates. Forms of business ownership, introduction to operative and facilitating facets of business operation, management, marketing, accounting, statistics, business law, finance, investments, insurance and labor-management relations. Lecture Hours: 3 Lab Hours: 0 Contact Hours: 3 Class Schedule: Spring 2025 | Summer 2025 | Fall 2025 |
Number | Course Title | Credits |
---|---|---|
CIS 206 | Applied Programming | 4 |
Description: Introduces application development and problem solving using a currently popular programming language. Includes variables, conditions, loops, functions, strings, lists, dictionaries, sets, error handling, classes, file data, Internet data, databases, and code documentation. Prerequisite: CIS 106 or CSC 121 with a grade of C or better. Lecture Hours: 3 Lab Hours: 2 Contact Hours: 5 Class Schedule: Spring 2025 | Summer 2025 | Fall 2025 | ||
CIS 216 | Applied Object-Oriented Programming | 4 |
Description: Introduces object-oriented application development and problem solving using a currently popular programming language. Includes objects, classes, exception handling, unit testing, encapsulation, inheritance, polymorphism, data structures, data serialization, GUI applications, and web frameworks. Prerequisite: CIS 106 or CSC 121 with a grade of C or better. Lecture Hours: 3 Lab Hours: 2 Contact Hours: 5 Class Schedule: Spring 2025 | Summer 2025 | Fall 2025 | ||
CIS 220 | Topics in Computer Information Systems | 1-6 |
Description: Studies selected problems, computer software or computer languages. The exact content and instructional methodology will vary semester to semester depending on the material to be studied. A syllabus or course outline containing additional information with pre-registration materials will be available each time the course is offered. This course may be repeated up to a maximum of six credit hours. Prerequisite: Consent of instructor. Lecture Hours: 6 Lab Hours: N/A Contact Hours: 6 Class Schedule: Spring 2025 | Summer 2025 | Fall 2025 |
Number | Course Title | Credits |
---|---|---|
CSC 122 | Computer Science II | 4 |
Description: The second in a sequence of courses for majors in Computer Science. Covers: design and implementation of large-scale problems; abstract data types; data structures (files, sets, lists, stacks, queues, and trees); program verification and complexity; recursion; dynamic concepts (memory, scope, block structures); text processing; and an introduction to searching and sorting algorithms. This course will use the same programming language as CSC 121: Computer Science I (IAI CS911: Computer Science I). IAI CS912 Prerequisite: CSC 121 Computer Science I (IAI CS911 Computer Science I) with grade of C or better. Lecture Hours: 3 Lab Hours: 2 Contact Hours: 5 Class Schedule: Spring 2025 | Summer 2025 | Fall 2025 | ||
CSC 214 | Java Programming | 4 |
Description: Introduces the Java language in a UNIX environment. Includes algorithms, problem formulation, structured programming, variables, data types, input/output repetition, selection, arrays, functions, classes/objects, stacks queues, linked structures, and recursion. Applications emphasize math, science, engineering, and computer science. This course will build on topics covered in CSC 121 (only in a new language). Prerequisite: CSC 121 with a grade of C or better, or consent of instructor. Lecture Hours: 3 Lab Hours: 2 Contact Hours: 5 Class Schedule: Spring 2025 | Summer 2025 | Fall 2025 | ||
CSC 216 | Data Structures and Algorithm Analysis | 4 |
Description: Provides exposure to techniques for storing and manipulating data. Includes discussion of insertion, deletion, and retrieval algorithms for stacks, queues, deques, linked lists, trees, etc. Emphasizes algorithm analysis as it builds on topics from previous course (CSC 122). Emphasizes mathematics, engineering, science, and computer science applications. Designed as the third of a sequence of courses (CSC 121, CSC 122, CSC 216 and CSC 217) for students majoring in computer science. Prerequisite: CSC 122 with a grade of C or better, or consent of instructor. Lecture Hours: 3 Lab Hours: 2 Contact Hours: 5 Class Schedule: Spring 2025 | Summer 2025 | Fall 2025 | ||
CSC 217 | Assembler Programming and Machine Organization | 4 |
Description: Emphasizes machine-level programming, instruction sets, data representation, subroutines, I/O hardware and software, linking and loading related to higher level languages. Designed as the fourth in a sequence of courses (CSC 121, CSC 122, CSC 216 and CSC 217) for students majoring in Computer Science. Prerequisite: CSC 216 with a grade of C or better, or consent of instructor. Lecture Hours: 3 Lab Hours: 2 Contact Hours: 5 Class Schedule: Spring 2025 | Summer 2025 | Fall 2025 | ||
MTH 124 | Finite Mathematics | 3 |
Description: Develops the mathematics of simple models in behavioral, social and management sciences. Studies applications of set theory, vectors and matrices, linear programming, probability rules, and Markov chains with computer assistance. IAI M1 906 Prerequisite: MTH 103 (College Algebra) with a grade of C or better, or other placement options. Click here for Math placement information: https://www.harpercollege.edu/testing/mathplacement.php Lecture Hours: 3 Lab Hours: 0 Contact Hours: 3 Class Schedule: Spring 2025 | Summer 2025 | Fall 2025 | ||
MTH 134 | Calculus for Business and Social Sciences | 4 |
Description: Designed specifically for students in business and the social sciences and does not count toward a major or minor in mathematics. Emphasizes applications of the basic concepts of calculus rather than proofs. Include limits; techniques of differentiation applied to polynomial, rational, exponential, and logarithmic functions; partial derivatives and applications; maxima and minima of functions; and elementary techniques of integration including substitution and integration by parts. Business and social science applications are stressed throughout the course. IAI M1 900-B Prerequisite: MTH 103 (College Algebra) with a grade of C or better, or other placement options. Click here for Math placement information: https://www.harpercollege.edu/testing/mathplacement.php Lecture Hours: 4 Lab Hours: 0 Contact Hours: 4 Class Schedule: Spring 2025 | Summer 2025 | Fall 2025 | ||
MTH 200 | Calculus I | 5 |
Description: Studies limits, continuity, derivatives, antiderivatives and definite integrals as they relate to algebraic, trigonometric, inverse trigonometric, logarithmic and exponential functions. Includes applications to geometry, science and engineering. IAI M1 900-1, IAI MTH 901 Prerequisite: MTH 140 (Precalculus) with a grade of C or better or other placement options. Click here for Math placement information: https://www.harpercollege.edu/testing/mathplacement.php Lecture Hours: 5 Lab Hours: 0 Contact Hours: 5 Class Schedule: Spring 2025 | Summer 2025 | Fall 2025 | ||
MTH 220 | Discrete Mathematics | 3 |
Description: Introduces analysis of finite collections and mathematical foundations of sequential machines, computer system design, data structures and algorithms. Includes sets and logic, sequences and subscripts, number systems, counting, recursion, graph theory, trees, finite probability, matrices and Boolean algebra. IAI M1 905, IAI CS 915 Prerequisite: MTH 103 (College Algebra) with a grade of C or better, or other placement options. Click here for Math placement information: https://www.harpercollege.edu/testing/mathplacement.php Lecture Hours: 3 Lab Hours: 0 Contact Hours: 3 Class Schedule: Spring 2025 | Summer 2025 | Fall 2025 | ||
MTH 225 | Business Statistics | 4 |
Description: Focuses on the use of statistical concepts as decision-making tools with an emphasis on business-related applications. Topics include descriptive statistics, probablity theory, and inferential methods including chi-square tests, regression analysis and ANOVA. This course is strongly recommended for business majors. (Credit will be given for either MTH 225 or MTH 165 or MTH 162 or MGT 225,) IAI M1902 and IAI BUS 901 Prerequisite: MTH 103 with a grade of C or better, or other placement options including registration in MTH 124, MTH 134, MTH 140, MTH 200 or higher. https://www.harpercollege.edu/testing/mathplacement.php Lecture Hours: 4 Lab Hours: N/A Contact Hours: 4 Class Schedule: Spring 2025 | Summer 2025 | Fall 2025 |
Number | Course Title | Credits |
---|---|---|
NET 240 | Linux Server Administration | 3 |
Description: Provides students with a comprehensive introduction to Linux Server Administration. Includes installation, configuration, and administration of a Linux Server environment. Covers user management, hardware and software configuration, and security as well as network services configuration. Includes creating simple shell scripts, booting into different run levels, controlling services, identifying processes, and virtual machines. Aligns to the CompTIA Linux+ Certification. Prerequisite: NET 121 with a grade of C or better. Lecture Hours: 2 Lab Hours: 2 Contact Hours: 4 Class Schedule: Spring 2025 | Summer 2025 | Fall 2025 | ||
NET 260 | Windows Server Administration | 3 |
Description: Provides students with a comprehensive introduction to Windows Server Administration. Includes installation, configuration, administration, and security of a Windows Server environment. Learn to configure network services including DNS, DHCP, ADS, printing, and network routing. Implement and manage Active Directory Domain Services (AD DS) in on-premises and hybrid networking infrastructure and manage storage and file services. Aligns to the Microsoft Administering Windows Server Hybrid Core Infrastructure Certification. Prerequisite: NET 121 with a grade of C or better. Lecture Hours: 2 Lab Hours: 2 Contact Hours: 4 Class Schedule: Spring 2025 | Summer 2025 | Fall 2025 | ||
NET 270 | Cisco Networking | 3 |
Description: Provides students with a comprehensive introduction to Cisco networking, switches and routers. Includes network access, IP connectivity, IP services, security, and management automation. Prerequisite: NET 121 with a grade of C or better. Lecture Hours: 2 Lab Hours: 2 Contact Hours: 4 Class Schedule: Spring 2025 | Summer 2025 | Fall 2025 | ||
NET 280 | Cybersecurity Fundamentals | 3 |
Description: Provides students with a hands-on foundation of essential cybersecurity concepts, principles, trends, practices, technologies, and compliance. Includes topics related to threats, attacks, vulnerabilities, risk, emerging technologies, security architecture and design, identity, and access management, risk management, cryptography, and secure communications. Aligns to the CompTIA Security+ Certification. Prerequisite: NET 121 or NET 122 with a grade of C or better. Lecture Hours: 2 Lab Hours: 2 Contact Hours: 4 Class Schedule: Spring 2025 | Summer 2025 | Fall 2025 |
Number | Course Title | Credits |
---|---|---|
FYS 101 | First Year Seminar | 1-3 |
Description: Please note: FYS sections are specific to a student's Area of Interest (AoI); please make sure that you are registering for the correct one. Thank you! Focuses on developing critical thinking and information literacy skills to make better-informed decisions regarding college and career planning. Special emphasis is given to the questions, methods, and career and college options relating to an area of academic or thematic interest. Additional information about material to be covered will be available with pre-registration materials each time that the course is offered. Lecture Hours: 3 Lab Hours: 0 Contact Hours: 3 Class Schedule: Spring 2025 | Summer 2025 | Fall 2025 |
Number | Course Title | Credits |
---|---|---|
WEB 110 | Internet Fundamentals | 3 |
Description: Introduces the fundamental skills and knowledge needed to use the Internet and build basic web pages. Teaches introductory functions of the web, Internet communications and project management concepts. Explores social networking tools and the use of multimedia on the web.Discusses industry career opportunities. Lecture Hours: 2 Lab Hours: 2 Contact Hours: 4 Class Schedule: Spring 2025 | Summer 2025 | Fall 2025 | ||
WEB 150 | Web Foundations | 3 |
Description: Introduces the foundational skills needed to create web pages utilizing Hyper Text Markup Language (HTML), Cascading Style Sheets (CSS), and an overview of the JavaScript language. Includes web design best practices, web site hosting, Internet protocols, graphics, media and security. Students utilize the skills learned to create a business-oriented web site project. IAI MC 923 Recommended preparation: WEB 110 or CIS 106 or GRA 101 are strongly recommended courses in preparation prior to WEB 150. Lecture Hours: 2 Lab Hours: 2 Contact Hours: 4 Class Schedule: Spring 2025 | Summer 2025 | Fall 2025 | ||
WEB 200 | Web Scripting Foundations | 3 |
Description: Introduces the JavaScript programming language and its capabilities for developing user-centric websites in this project-based course. Through hands-on exercises, students will create web pages with interactive components and dynamically update data. Students demonstrate skills by creating a business-oriented web site. Prerequisite: WEB 150 with a grade of C or better AND math placement in MTH 101 or higher. Click here for Math placement information: https://www.harpercollege.edu/testing/mathplacement.php Lecture Hours: 2 Lab Hours: 2 Contact Hours: 4 Class Schedule: Spring 2025 | Summer 2025 | Fall 2025 | ||
WEB 235 | Interactive Scripting | 3 |
Description: Builds on web development skills learned in WEB 200. Uses advanced JavaScript techniques which include current libraries and frameworks to create highly functional web pages. Students utilize the advanced skills learned to create a business-oriented web site of their choice and design. Prerequisite: WEB 200 with a grade of C or better. Lecture Hours: 2 Lab Hours: 2 Contact Hours: 4 Class Schedule: Spring 2025 | Summer 2025 | Fall 2025 | ||
WEB 250 | Server-Side Scripting | 3 |
Description: Provides an introduction to server-side scripting and web data access using a currently popular server application platform and database. Includes variables, control structures, functions, arrays, files, and databases. Students utilize the advanced skills taught to create a business-oriented data-driven web application that uses data query language to access and update information. This course is only offered in spring. Prerequisite: CIS 143 and either CIS 106 or WEB 200 with grades of C or better. Lecture Hours: 2 Lab Hours: 2 Contact Hours: 4 Class Schedule: Spring 2025 | Summer 2025 | Fall 2025 |
For more information about IT courses at Harper College, contact Admission Outreach at 847.925.6700, or submit a request information form. You can also apply online.