Harper College will be closed on Wednesday, February 12 in observance of Lincoln's Day.
Program facts
Learn how to apply geographic Information Systems (GIS) and Global Positioning Systems (GPS) tech and methods with this 18-credit-hour certificate program offered 100% online for ultimate scheduling flexibility.
GIS is an exciting, rapidly changing technology. You can greatly enhance your career opportunities with knowledge of geospatial technology tools, such as GPS (Global Positioning Systems), GIS (Geographic Information Systems), and earth imagery from platforms such as satellites and unmanned aerial systems (drones).
Take courses in business software packages, database systems, GIS and mapping principles, applications for GIS and more. All courses are taught by skilled instructors who are extremely knowledgeable in the GIS field.
This certificate program has been designed to be offered in an online format. For more information about online courses at Harper, see the Online Learning website.
This 18 credit-hour certificate provides students with the skills and knowledge necessary to effectively apply Geographic Information Systems (GIS) and related technologies and methodologies in various business and public sector domains as a technician or analyst. This certificate provides course work and hands-on experience in cartographic design, spatial analysis, spatial database design, the fundamentals of remote sensing, as well as the use of geographic computing devices and accessories.
Number | Course Title | Credits |
---|---|---|
Required | ||
GIS 100 | Introduction to Geospatial Technologies | 3 |
GIS 101 | Geospatial Data Acquisition and Management | 3 |
GIS 102 | Spatial Analysis | 3 |
GIS 103 | Applied Geospatial Technology | 3 |
GIS 200 | Introduction to Remote Sensing | 3 |
Electives | ||
Select three credit hours from the following courses: | 3 | |
CIS 106 | Computer Logic and Programming Technology 1 | |
Description: Provides students with a comprehensive introduction to computer programming using a currently popular programming language. Includes program logic, program structure, subroutines/functions/methods, variables, conditions, loops, arrays, files/data access, and object-oriented programming. A variety of programs are created throughout the course. Prerequisite: Math placement into MTH 101 or higher. https://www.harpercollege.edu/testing/mathplacement.php Lecture Hours: 2 Lab Hours: 2 Contact Hours: 4 Class Schedule: Spring 2025 | Summer 2025 | Fall 2025 | ||
GEG 100 | Cultural Geography | |
Description: Provides a systematic or regional introduction to the basic concepts of human geography using spatial analysis/awareness with both traditional and digital map analysis. Examines the causes and consequences of the uneven distribution of human activity, covering themes such as population, culture, economic activity, development, and urban patterns. IAI S4 900N Lecture Hours: 3 Lab Hours: 0 Contact Hours: 3 Class Schedule: Spring 2025 | Summer 2025 | Fall 2025 | ||
GEG 101 | World Regional Geography | |
Description: Provides a thematic or regional introduction to the basic concepts of how world regions are constructed or classified. Using spatial analysis of both traditional and digital maps, factors will be explored to assess how regions evolve and are classified. Concepts will explore both developed and undeveloped regions connecting both human and physical geographical factors shaping and defining the classification of regions and interrelationships between them. IAI S4 906 Lecture Hours: 3 Lab Hours: 0 Contact Hours: 3 Class Schedule: Spring 2025 | Summer 2025 | Fall 2025 | ||
GEG 103 | The Developing World | |
Description: Examines the regions of the world conventionally called "developing" or emerging," including the spatial patterns of physical and cultural elements that impart unique identities within these regions using both digital and traditional maps to explore complex geopolitical relations and/or international conflicts among developing regions of the world. IAI S4 902N Lecture Hours: 3 Lab Hours: 0 Contact Hours: 3 Class Schedule: Spring 2025 | Summer 2025 | Fall 2025 | ||
GEG 111 | Physical Geography | |
Description: Examines the spatial distribution of elements of Earth's four physical spheres: the atmosphere, the hydrosphere, the lithosphere, and the biosphere including landforms, climates, weather, vegetation, and soils. Consideration is given to the causes of these distributions and to their effects on human populations. IAI P1 909 Lecture Hours: 3 Lab Hours: N/A Contact Hours: 3 Class Schedule: Spring 2025 | Summer 2025 | Fall 2025 | ||
GIS 104 | Geographic Information Systems Internship | |
Total Hours | 18 |
Placement into MTH 101 or higher.
To learn more on potential careers or coursework, contact the Geography Department.
For more information about GIS courses, contact Admission Outreach at 847.925.6700, or submit a request information form. You can also apply online.