Harper College will be closed on Wednesday, February 12 in observance of Lincoln's Day.
The Associate in Applied Science in Aviation Management program at Harper College provides you with the training and background knowledge you need to step into leadership roles in the aviation industry. Through this program, you'll develop the communication, math, planning, logistical skills needed to succeed in management roles, while learning about aviation-specific topics, such as security, air traffic control, industry regulations, and more. Coursework can be completed in five semesters for full-time students.
An Associate of Applied Science (AAS) in Aviation Management opens the door to a wide range of career opportunities within the aviation industry, in areas like airport management, airline operations, and aviation safety. Aviation managers may oversee day-to-day airport operations, manage airline logistics, ensuring regulatory compliance, or even working in customer service and ground support management. Job titles include:
The degree also provides a solid foundation for continuing your education and advancing to higher-level positions in aviation administration, air traffic control, or airport planning and development.
As part of the Aviation Management program at Harper, employers are provided with the opportunity to visit classes within the program to provide an overview of their organization and hiring needs. Employers are also able to have one-on-one meetings with students who they believe are the best fit for internships, full-time or other positions within their companies.
This 60 credit-hour program is designed to provide students with a sound understanding of the managerial requirements, qualifications, and procedures of the various available roles in aviation and will prepare students for management positions within the aviation industry. This program will provide support in the development and growth of students who are currently in and/or seeking to enter the aviation industry. Students will work with people, processes and information required to develop a broad set of skills to build a successful career in aviation management.
This 72 credit-hour degree program expands on training for FAA aviation mechanic licensure. Through this program students will acquire the skills needed to resolve maintenance issues both independently and/or in a team environment. The degree provides deeper insight into varying topics facing an FAA licensed mechanic such as leadership, time management, human factors and safety. Students enrolled in this degree will be prepared to sit for their FAA mechanic certification with both Airframe and Powerplant rating.
Number | Course Title | Credits |
---|---|---|
First Semester | Hours | |
AVM 100 | Introduction to Aviation Management | 3 |
AVM 107 | History of Aviation | 3 |
AVM 112 | Aviation Security Management | 3 |
ENG 101 | Composition I | 3 |
Description: Emphasizes the writing of expository prose. Introduction to the critical reading of nonfiction prose. IAI C1 900 Prerequisite: ENG 096 with a grade of P or other placement options. https://www.harpercollege.edu/testing/english-placement-grid.php ESL students need one of the following options: ESL 073 and ESL 074 with grades of B or better; ESL 073 with a grade of B or better and required writing placement test score; or ESL 074 with a grade of B or better and required reading placement test score. Lecture Hours: 3 Lab Hours: N/A Contact Hours: 3 Class Schedule: Spring 2025 | Summer 2025 | ||
MTH 100 | Applied Math for Technical Careers1 | 3 |
Description: Reviews arithmetic, introduces basic algebraic and right triangle trigonometric techniques. Includes arithmetic, elementary algebra, geometry, ratio and proportions, measurements, right triangle trigonometry and their application to solve a variety of career and technical problems. Draws practical problems from the student’s career area, including emergency services, graphic communications, building trades, culinary arts and information technology. Intended for students pursuing Harper degrees and certificates in career program fields. This mathematics course is intended for AAS degree students only. Lecture Hours: 3 Lab Hours: 0 Contact Hours: 3 Class Schedule: Spring 2025 | Summer 2025 | ||
Hours | 15 | |
Second Semester | ||
AVM 211 | Aviation Management II | 3 |
AVM 214 | Aviation Safety Management and Regulations | 3 |
AVM 222 | Airport Planning and Management | 3 |
GEG 150 | 3 | |
SCM 101 | Supply Chain Management | 3 |
Description: Introduces Supply Chain Management (SCM) and the end-to-end (E2E) business processes necessary to achieve market and financial value, as well as competitive advantage. SCM is achieved by an organization proactively adopting initiatives to move suppliers and customers into collaborative relationships for mutual gain. Attention is focused on the fundamentals including customer service, fulfillment, demand planning and forecasting, inventory control, procurement, storeroom/warehousing, production control/operations, and physical distributuion/logistics. All topics focus on techonology, financial trends and career paths within the field. Lecture Hours: 3 Lab Hours: N/A Contact Hours: 3 Class Schedule: Spring 2025 | Summer 2025 | ||
Hours | 15 | |
Third Semester | ||
AVM 221 | Air Traffic Control Systems | 3 |
AVM 226 | Aircraft Maintenance Management | 3 |
SCM 123 | Transportation | 3 |
Description: Reviews the framework fo the transportation/distribution component of Logistics as part of the broader supply chain, and how it is a key component of the strategy and customer service for an organization. Provides an overview of various transportation systems and the impact on costs and services that each system provides. Examines the different types of modes and routings, and the impacts of regulatory and environmental decisions. Reviews the operational aspects of the transportation function, responsibilities for the key job functions associated with transportation, and overall trends within the industry. Prerequisite: SCM 101 or consent of coordinator. Lecture Hours: 3 Lab Hours: N/A Contact Hours: 3 Class Schedule: Spring 2025 | Summer 2025 | ||
SOC 101 | Introduction to Sociology+ | 3 |
Description: Analysis and description of the structure and dynamics of human society. Application of scientific methods to the observation and analysis of social norms, groups, intergroup relations, social change, social stratification and institutions. IAI S7 900 Lecture Hours: 3 Lab Hours: N/A Contact Hours: 3 Class Schedule: Spring 2025 | Summer 2025 | ||
AAS General Education elective(s) 2 | 3 | |
Hours | 15 | |
Fourth Semester | ||
AVM 203 | Aviation Career Preparation | 3 |
AVM 232 | Civil Aviation | 3 |
AVM 234 | Aviation Human Factors and Safety | 3 |
AVM 239 | Transportation Labor Relations | 3 |
MGT 205 | Leadership | 3 |
Description: Investigates leadership styles and the influences of leadership styles within organizations from start-ups to global corporations. Explores the empirical science and evidence of leadership styles, motivation, communication, conflict resolution, negotiations, creativity and innovation. Examines leadership styles as they relate to culture, diversity and globalization. Evaluates the performance of successful leaders. Lecture Hours: 3 Lab Hours: 0 Contact Hours: 3 Class Schedule: Spring 2025 | Summer 2025 | ||
Hours | 15 | |
Total Hours | 60 |
The mathematics requirement for this degree can be met with Math Competency. See Math Competency options for information for information. Students who use Math Competency to meet the mathematics requirement must complete an additional three credit-hour AAS General Education Elective. See full list of AAS General Education Electives.
This course meets the World Culture and Diversity graduation requirement.
See full list of AAS General Education Electives.
To learn more about aviation management courses at Harper College, contact Admissions Outreach at 847.925.6700 or fill out our request information form or apply now.
Interested in Aviation Ground School? Courses are offered periodically through Harper College Community Education. Learn more.