Harper College International Baccalaureate Exam Grid (February 1, 2018)
A student who has passed an International Baccalaureate examination based on the following standards will receive ungraded credit, except in the case where credit has already been earned for that equivalent course from sources other than IB exams. Duplicate credit will not be awarded. Exams, whether passed or not, do not affect a student's grade point average.
Studies in Language and Literature | |||
IB Test | Score | Course Awarded | Credit hrs. |
Language A HL | 4-7 | ENG101 | 3 |
Language A SL | 4-7 | ENG101 | 3 |
Language B HL | 4-7 | ENG901(elective credit) | 3 |
Language B SL | 4-7 | ENG901(elective credit) | 3 |
Literature and Performance | 4-7 | ENG901(elective credit) | 3 |
Language Acquisition | |||
IB Test | Score | Course Awarded | Credit hrs. |
Language B (advanced) HL | 4-5 | CHN, FRN, GER, JPN, SGN, or SPA 201 | 4 |
6-7 | CHN, FRN, GER, JPN, SGN, or SPA 201 & 202 | 8 | |
Language B (advanced) SL | 4-5 | CHN, FRN, GER, JPN, SGN, or SPA 201 | 4 |
6-7 | CHN, FRN, GER, JPN, SGN, or SPA 201 & 202 | 8 | |
Language ab (beg) HL | 4-5 | CHN, FRN, GER, JPN, SGN, or SPA 201 | 4 |
6-7 | CHN, FRN, GER, JPN, SGN, or SPA 201 & 202 | 8 | |
Language ab (beg) SL | 4-5 | CHN, FRN, GER, JPN, SGN, or SPA 201 | 4 |
6-7 | CHN, FRN, GER, JPN, SGN, or SPA 201 & 202 | 8 | |
Individual and Societies | |||
IB Test | Score | Course Awarded | Credit hrs. |
Anthropology HL | 4-7 | ANT901 (elective credit) | 3 |
Anthropology SL | 4-7 | ANT901 (elective credit) | 3 |
Business Management HL | 4-7 | MGT111 | 3 |
Business Management SL | 4-7 | MGT111 | 3 |
Economics HL | 4-7 | ECO200 | 3 |
Economics SL | 4-7 | ECO200 | 3 |
Geography HL | 4-7 | GEG101 | 3 |
Geography SL | 4-7 | GEG101 | 3 |
Global Politics HL | 4-7 | PSC270 | 3 |
Global Politics SL | 4-7 | PSC270 | 3 |
History HL | 4-7 | HST901 (HST elective credit) | 3 |
History SL | 4-7 | HST901 (HST elective credit) | 3 |
Philosophy HL | 4-7 | PHI105 | 3 |
Philosophy SL | 4-7 | PHI105 | 3 |
Psychology HL | 4-7 | PSY101 | 3 |
Psychology SL | 4-7 | PSY101 | 3 |
World Religions HL | 4-7 | PHI205 | 3 |
World Religions SL | 4-7 | PHI205 | 3 |
Sciences | |||
IB Test | Score | Course Awakened | Credit hrs. |
Biology HL | 4-6 | BIO110 | 4 |
7 | BIO115 | 4 | |
Biology SL | 4-7 | BIO101 | 3 |
Chemistry HL | 4 | CHM121 | 5 |
5 | CHM122 | 5 | |
6-7 | CHM121 & CHM122 | 10 | |
Chemistry SL | 4-7 | CHM110 | 4 |
Computer Science HL | 4-7 | CSC901 (CSC elective credit) | 3 |
Computer Science SL | 4-7 | CSC901 (CSC elective credit) | 3 |
Environmental Systems HL | 4-7 | BIO103 | 3 |
Environmental Systems SL | 4-7 | BIO103 | 3 |
Physics HL | 4-5 | PHY110 | 4 |
6-7 | PHY121 & PHY122 | 10 | |
Physics SL | 4-7 | PHY110 | 4 |
Mathematics | |||
IB Test | Score | Course Awarded | Credit hrs. |
Mathematical Studies SL | 4-7 | MTH101 | 4 |
Mathematics HL | 4-7 | MTH101 | 4 |
Mathematics SL | 4-7 | MTH101 | 4 |
Further Mathematics HL | 4-7 | MTH101 | 4 |
The Arts | |||
IB Test | Score | Course Awarded | Credit hrs. |
Music | 4-5 | MUS901 (MUS elective credit) | 3 |
6-7 | MUS111 | 3 | |
Visual Arts | 4-7 | Review of portfolio by ART Department Chair will be used to determine Harper College equivalency |
3 |