![]() | ||
Associate in Applied Science Degree
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| First Semester | ||
| BIO 135 | Introduction to Human Anatomy and Physiology (1) or | |
| BIO 160 | Human Anatomy | 4 |
| HSC 100 | Computer Usage in Health Services | 1 |
| HSC 105 | Introduction to the Health Care Field | 2 |
| HSC 112 | Medical Terminology | 3 |
| Communications elective | 3 | |
| Social Science or Humanities elective | 3 | |
| total: | 16 | |
| Second Semester | ||
| BIO 136 | Introduction to Human Diseases (1) (3 credit hours) or | |
| BIO 161 | Human Physiology (4 credit hours) | 3-4 |
| Communications elective | 3 | |
| HSC 151 | Math Applications in Health Care | 1 |
| MOA 145 | Health Care Records Management (2) | 2 |
| MOA 195 | Principles of Health Insurance Billing (2) | 3 |
| NUR 120 | Pharmacology (3) | 2 |
| PED 201 | First Aid | 3 |
| total: | 17-18 | |
| First Semester | ||
| MOA 215 | Clinical Procedures (2, 6) | 8 |
| MOA 235 | Health Care Office Procedures (2, 6) | 3 |
| Elective (4) | 3 | |
| total: | 14 | |
| Second Semester | ||
| HSC 213 | Health Care Law and Ethics | 3 |
| Mathematics elective (5) | 3 | |
| MOA 240 | Medical Transcription I (2) | 3 |
| MOA 245 | Health Care Office Management (2, 7) | 3 |
| MOA 280 | Medical Office Assistant Seminar and Externship (2, 7) | 3 |
| total: | 15 | |
- Students may take BIO 135 and BIO 136 or BIO 160 and BIO 161 or BIO 160 and BIO 136.
- Students must satisfy prerequisites for each course selected.
- Prerequisite waived for MOA students.
- Requires approval of program coordinator.
- A competency test, available in the Assessment and Testing Center, may be utilized to meet the mathematics elective requirement. Students in this program who utilize the competency test to meet the mathematics requirement must take a three-credit hour elective.
- Offered during fall semester only.
- Offered during spring semester only.
Printable Version
Associate Degree (.pdf)